--- SURVEY Are you satisfied with the S-D site? ---

Hello to all of you and thank you again for your loyalty,
Today I want to know if you are satisfied with the site since the change of the server and some touch-ups of the color and the change of the theme of the Forum.
Of course I am aware that there may still be work to do but the biggest part is done
Thank you for your answers
www.station-drivers.com/index.php/en/for...th-the-s-d-site#3618

cpu Intel Management Engine Interface (MEI/AMT) Version 2238.3.31.0 WHQL

  • tistou77
  • Avatarul lui tistou77
  • Deconectat
  • Best Poster
  • Best Poster
    Enregistré
  • Postări: 46
  • Thanks: 6

Re: Intel Management Engine Interface (MEI/AMT) Version 2238.3.31.0 WHQL

acum 2 ani 3 săptămâni
#172
Yes, I'm using 2229.3.2.0 (07/14/2022,) but for W10 (TEEDriverW10x64.sys) and with Windows 11

I was just indicating that it was more for W7 and 8 

LL A77F - Rampage VI Extreme Encore - 10980XE @4.7ghz - G.Skill Trident-Z RGB Royal 4x8Go @4000 C16 - EVGA RTX 2080ti XC Ultra - Seasonic Prime Ultra Titanium 1000W - Intel Optane 905P et Samsung 990 Pro - Asus Xonar Phoebus

Vă rugăm Autentificare sau Crează un cont să participaţi la discuţie.

  • admin
  • Avatarul lui admin Autor Subiect
  • Plecat
  • Admin
  • Admin
    Administrateur
  • Postări: 741
  • Thanks: 374

Re: Intel Management Engine Interface (MEI/AMT) Version 2238.3.31.0 WHQL

acum 2 ani 3 săptămâni - acum 2 ani 3 săptămâni
#175
I add that it is for Win 7/8/10/11 Thx 

Plus d'info sur le pack Version Build ID Rev. Issue Date

----
2238.3.31.0 N23RA22W 01 2022/10/21
2205.15.0.2623 N23RA21W 01 2022/04/21
2141.15.0.2511 N23RA20W 01 2022/01/24
2141.15.0.2511 N23RA19W 01 2021/11/29
2112.15.0.2221 N23RA18W 02 2021/11/10
2112.15.0.2221 N23RA18W 01 2021/05/11
2044.15.0.1951 N23RA17W 01 2021/01/08
2035.15.0.1821 N23RA16W 01 2020/10/23
2024.14.0.1655 N23RA15W 01 2020/08/14
2014.14.0.1540 N23RA14W 01 2020/05/07
1932.12.0.1298 N23RA13W 01 2019/09/10
1923.12.0.1278 N23RA12W Internal release
1916.12.0.1263 N23RA11W 01 2019/05/29
1914.12.0.1255 N23RA10W 01 2019/04/25
1846.12.0.1177 N23RA08W 01 2018/12/17
1824.12.0.1140 N23RA06W 01 2018/10/31
11.7.0.1067 N23RA05W 01 2018/05/17
11.7.0.1052 N23RA04W 01 2018/01/25

Package MEI SOL DAL



2238.3.31.0 2229.3.2.0 2219.3.0.0 1.41.2021.0121
2205.15.0.2623 2145.1.42.0 2131.1.73.0 1.41.2021.0121
2141.15.0.2511 2120.100.0.1085 2042.0.13.0 1.41.2021.0121
2141.15.0.2511 2120.100.0.1085 2042.0.13.0 1.41.2021.0121
2112.15.0.2221 2108.100.0.1053 2042.0.13.0 1.41.2021.0121
2044.15.0.1951 2040.100.0.1029 2042.0.13.0 1.39.2020.1012
2035.15.0.1821 2031.15.0.1743 2011.0.7.0 1.37.2020.0426
2024.14.0.1655 2013.14.0.1529 2011.0.7.0 1.37.2020.0426
2014.14.0.1540 1952.14.0.1470 1946.14.0.1380 1.36.2020.0121
1932.12.0.1298 1914.12.0.1256 1843.12.0.1169 1.34.2019.714
1923.12.0.1278 1914.12.0.1256 1843.12.0.1169 1.33.2019.512
1916.12.0.1263 1914.12.0.1256 1843.12.0.1169 1908.12.0.1228
1914.12.0.1255 1904.12.0.1208 1843.12.0.1169 1908.12.0.1228
1846.12.0.1177 1828.12.0.1152 1843.12.0.1169 1826.12.0.1145
1824.12.0.1140 1815.12.0.2021 1744.12.0.1071 1821.12.0.1130
11.7.0.1067 11.7.0.1057 11.6.0.1009 11.7.0.1060
11.7.0.1052 11.7.0.1045 11.6.0.1009 11.7.0.1052

IMSS LMS iCLS


2139.1.194.0 2227.3.3.2 1.65.245.0
2139.1.194.0 2130.1.16.38 1.63.1155.2
2116.0.159.0 2130.1.16.6 1.63.1155.1
2116.0.159.0 2130.1.16.6 1.63.1155.1
2051.0.132.0 2102.1.74.0 1.62.321.1
2038.0.99.0 2042.0.20.0 1.62.321.1
1949.0.65.0 2030.15.0.1727 1.61.251.0
1949.0.65.0 2023.14.0.1640 1.61.251.0
1949.0.65.0 2010.14.0.1499 1.60.155.0
1928.12.0.1287 1928.12.0.1287 1.56.87.0
1915.12.0.1257 1915.12.0.1257 1.55.66.0
1914.12.0.1254 1914.12.0.1254 1.52.230.1
1914.12.0.1254 1914.12.0.1254 1.52.230.1
1846.12.0.1173 1846.12.0.1173 1.50.638.1
1821.12.0.1130 1824.12.0.1139 1.49.213.1
11.7.0.1060 11.7.0.1060 1.48.197.0
11.7.0.1052 11.7.0.1052 1.47.715.0

Operating System Microsoft Windows 10 64-bit
Microsoft Windows 11 (21H2 or later)

Refer to marketing materials to find out what computer models
support which Operating Systems.

Versions 2238.3.31.0 Intel Management Engine Components
- 2229.3.2.0 Intel Management Engine Interface Driver
- 2219.3.0.0 Intel AMT - Serial Over LAN Driver (SOL)
- 1.41.2021.0121 Intel Dynamic Application Loader (DAL)
- 2139.1.194.0 Intel Management and Security Status (IMSS)
- 2227.3.3.2 Intel Local Management Service (LMS)
- 1.65.245.0 Intel Capability Licensing Service (iCLS)

Support devices Intel Management Engine Interface
Intel Active Management Technology - Serial Over LAN (SOL)

Configuration
Asus Z790 Pro Art, Intel Cpu I7 14700K, Memoires 32Go Corsair DDR5 (6000Mhz CL30), Water-cooling Thermaright, nVidia Geforce RTX3060,  Alimentation Asus ROG 850W, Samsung SSD 990 Pro, SSD980 Pro, Clavier Roccat Vulkan , Souris Asus, Boitier NZXT H6, HP Creative SB Kratos Free Fibre 10Gb Cable CAT8/7, Switch 10/5/2.5Gbps, Casque Philips Fedelis.
Ultima editare: acum 2 ani 3 săptămâni de către admin.
Următorul utilizator(ori) v-au spus Mulțumesc: Tom, duttyend

Vă rugăm Autentificare sau Crează un cont să participaţi la discuţie.

  • admin
  • Avatarul lui admin Autor Subiect
  • Plecat
  • Admin
  • Admin
    Administrateur
  • Postări: 741
  • Thanks: 374

Re: Intel Management Engine Interface (MEI/AMT) Version 2238.3.31.0 WHQL

acum 2 ani 1 săptămână
#223

Configuration
Asus Z790 Pro Art, Intel Cpu I7 14700K, Memoires 32Go Corsair DDR5 (6000Mhz CL30), Water-cooling Thermaright, nVidia Geforce RTX3060,  Alimentation Asus ROG 850W, Samsung SSD 990 Pro, SSD980 Pro, Clavier Roccat Vulkan , Souris Asus, Boitier NZXT H6, HP Creative SB Kratos Free Fibre 10Gb Cable CAT8/7, Switch 10/5/2.5Gbps, Casque Philips Fedelis.

Vă rugăm Autentificare sau Crează un cont să participaţi la discuţie.

Timp creare pagină: 0.076 secunde
Motorizat de Forum Kunena