| 💿Drivers____________________________________ |
|||||||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Chipset Device Software (Serie 700) | 10.1.20266.8668 | Windows 10/11 | 24/07/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Management Engine Interface (Serie 700) | 2541.8.41.0 | Windows 10/11 | 04/12/25 | ⏬ | |||
| Intel Management Engine (Firmware) | 16.1.38.2676 | Windows | 08/07/25 | ⏬ | |||
| ➡️SATA/RAID | |||||||
| Description | Version | OS | Date | ||||
| Intel Rapid Storage Technology (Serie 700) | 20.2.8.1028.1 | Windows 10/11 | 20/08/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel GNA Scoring Accelerator (Serie 700) | 3.05.00.1611 | Windows 10/11 | 22/11/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Dynamic Tuning Technology (Serie 700) | 9.1.10001.173 | Windows 10/11 | 03/12/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel HID Event Filter (Serie 700) | 2.2.2.17 | Windows 10/11 | 13/10/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Serial IO (Serie 700) | 30.100.2529.2 | Windows 10/11 | 28/10/25 | ⏬ | |||
| ➡️VGA | |||||||
| Description | Version | OS | Date | ||||
| Intel Xe UHD Graphics (Serie 800) | 32.0.101.7082 | Windows 10/11 | 09/12/25 | ⏬ | |||
| ➡️WLAN/BLUETOOTH | |||||||
| Description | Version | OS | Date | ||||
| Intel AX210/AX211/AX1675/AX411/AX1690) | 24.10.0.4 | Windows 10/11 | 24/11/25 | ⏬ | |||
| ➡️AUDIO | |||||||
| Description | Version | OS | Date | ||||
| Realtek UAD (Gigabyte) | 6.0.9879.1 | Windows 10/11 | 14/10/25 | ⏬ | |||
| Realtek Audio Control (Utility) | NC | Windows 10/11 | 12/12/25 | ⏬ | |||
| ➡️LAN | |||||||
| Description | Version | OS | Date | ||||
| Realtek RTL8125, Intel Killer E3100G, ... (2.5Gbps) |
1079.50.1003 | Windows 10 | 24/11/25 | ⏬ | |||
| 11027.10282025 | Windows 11 | 24/11/25 | ⏬ | ||||
| ➡️CPU | |||||||
| Description | Version | OS | Date | ||||
| Intel Extreme Tuning Utility | 10.0.1.31/7.14.2.67 | Windows 10/11 | 23/10/25 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Converged Security and Management Engine | 12.0.4 | Windows 10/11 | 11/02/25 | ⏬ | |||
| ➡️CPU | |||||||
| Description | Version | OS | Date | ||||
| Intel Processor Diagnostic Tool | 4.1.9.41 | Windows 10/11 | 11/01/24 | ⏬ | |||
| ➡️CHIPSET | |||||||
| Description | Version | OS | Date | ||||
| Intel Processor Power Management (Series 700) | 1.0.00000.175 | Windows 10/11 | 27/10/25 | ⏬ | |||
| ➡️CPU | |||||||
| Description | Version | OS | Date | ||||
| Intel Processor Identification Utility | 8.0.43 | Windows 10/11 | 21/03/25 | ⏬ | |||




